| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Man City Ladies | 21 | 20 | 0 | 1 | 136 | 13 | 123 | 60 |
| 2. | Burnley Girls | 22 | 13 | 5 | 4 | 80 | 35 | 45 | 44 |
| 3. | Burscough JFC | 22 | 13 | 4 | 5 | 72 | 39 | 33 | 43 |
| 4. | Preston North End | 22 | 13 | 3 | 6 | 77 | 30 | 47 | 42 |
| 5. | Blackpool Girls | 22 | 12 | 5 | 5 | 51 | 21 | 30 | 41 |
| 6. | Birkdale United | 22 | 9 | 6 | 7 | 50 | 50 | 0 | 33 |
| 7. | Athletico Girls | 22 | 9 | 5 | 8 | 41 | 30 | 11 | 32 |
| 8. | Wigan Athletic Blue | 21 | 5 | 5 | 11 | 35 | 53 | -18 | 20 |
| 9. | Wigan Athletic White | 22 | 5 | 5 | 12 | 30 | 66 | -36 | 20 |
| 10. | Horwich St.Mary's LIONESSES | 22 | 6 | 1 | 15 | 28 | 78 | -50 | 19 |
| 11. | Town Green Athletic | 22 | 5 | 3 | 14 | 35 | 82 | -47 | 18 |
| 12. | Aspull Girls | 22 | 0 | 0 | 22 | 6 | 144 | -138 | 0 |
Notes:
Last Updated : Saturday, May 5th
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 11463 views | Administrator Login